Home Page
Detail Site Map
County Government
City/Regional Government
Special Information
Local Resources
Votes Cast by Political Party    
Presidential Primary Election, March 26 1996
PARTY 1st Supervisoral District 2nd Supervisoral District 3rd Supervisoral District 4th Supervisoral District 5th Supervisoral District Fort Bragg Municipality Point Arena Municipality Ukiah Municipality Willits Municipality Unincorporated Areas Unapportioned AVs Votes Cast at Polls Absentees Overall Party Total
American Independent Registered Voters 52 68 130 65 95 24 4 58 14 310 0 395 15 410
Turnout 20 13 17 20 26 6 1 8 2 79 11 94 13 107
Turnout Percentage 38.46% 19.12% 13.08% 30.77% 27.37% 25.00% 25.00% 13.79% 14.29% 25.48% 0.00% 23.80% 86.67% 26.10%
Democrat Registered Voters 3781 4017 4810 5061 5710 1771 137 3653 1298 16520 0 22599 780 23379
Turnout 1801 1878 1878 2453 2714 866 59 1707 499 7593 2060 10393 2391 12784
Turnout Percentage 47.63% 46.75% 39.04% 48.47% 47.53% 48.90% 43.07% 46.73% 38.44% 45.96% 0.00% 45.99% 306.54% 54.68%
Green Registered Voters 137 98 271 145 313 28 3 86 43 804 0 894 70 964
Turnout 62 33 97 62 145 15 0 30 15 339 72 372 99 471
Turnout Percentage 45.26% 33.67% 35.79% 42.76% 46.33% 53.57% 0.00% 34.88% 34.88% 42.16% 0.00% 41.61% 141.43% 48.86%
Libertarian Registered Voters 164 172 220 208 158 88 6 150 52 626 0 900 22 922
Turnout 40 41 55 54 55 22 2 32 10 179 34 242 37 279
Turnout Percentage 24.39% 23.84% 25.00% 25.96% 34.81% 25.00% 33.33% 21.33% 19.23% 28.59% 0.00% 26.89% 168.18% 30.26%
Natural Law Registered Voters 1 1 6 1 3 0 0 1 0 11 0 12 0 12
Turnout 0 0 4 0 3 0 0 0 0 7 2 7 2 9
Turnout Percentage 0.00% 0.00% 66.67% 0.00% 100.00% 0.00% 0.00% 0.00% 0.00% 63.64% 0.00% 58.33% 0.00% 75.00%
Nonpartisan Registered Voters 916 859 1169 1187 1272 437 54 774 287 3851 0 5196 207 5403
Turnout 313 256 292 406 432 156 13 231 69 1230 266 1639 326 1965
Turnout Percentage 34.17% 29.80% 24.98% 34.20% 33.96% 35.70% 24.07% 29.84% 24.04% 31.94% 0.00% 31.54% 157.49% 36.37%
Peace & Freedom Registered Voters 41 38 66 34 92 15 0 35 9 212 0 258 13 271
Turnout 15 19 23 12 39 3 0 19 3 83 24 100 32 132
Turnout Percentage 36.59% 50.00% 34.85% 35.29% 42.39% 20.00% 0.00% 54.29% 33.33% 39.15% 0.00% 38.76% 246.15% 48.71%
Reform Party Registered Voters 26 31 57 46 57 16 3 26 17 155 0 212 5 217
Turnout 8 9 18 25 23 10 1 9 6 57 35 81 37 118
Turnout Percentage 30.77% 29.03% 31.58% 54.35% 40.35% 62.50% 33.33% 34.62% 35.29% 36.77% 0.00% 38.21% 740.00% 54.38%
Republican Registered Voters 2991 2691 2619 2361 2838 830 64 2422 697 9487 0 13241 259 13500
Turnout 1582 1371 1252 1242 1418 431 21 1224 306 4883 1736 6744 1857 8601
Turnout Percentage 52.89% 50.95% 47.80% 52.60% 49.96% 51.93% 32.81% 50.54% 43.90% 51.47% 0.00% 50.93% 716.99% 63.71%
All Total Reg. 8109 7975 9348 9108 10538 3209 271 7205 2417 31976 0 43707 1371 45078
Categories T.Turnout 3841 3620 3636 4274 4855 1509 97 3260 910 14450 4240 19672 4794 24466
  Total % 47.37% 45.39% 38.90% 46.93% 46.07% 47.02% 35.79% 45.25% 37.65% 45.19% 0 45.01% 349.67% 54.27%
to TOP