Home Page
Detail Site Map
County Government
City/Regional Government
Special Information
Local Resources

Mendocino County Proposed 1999-2000 Fiscal Budget by Department
Dept. Number Name & Function Manager Wages Other Expenses Total Expenses Revenues Net
1010 Board of Supervisors Kristi Furman $477,519 $120,261 $597,780 $11,600 -$586,180
1020 Administration Micheal Scannell $588,000 $3,379 $591,379 $26,308 -$565,071
1110 Auditor-Controller Dennis Huey $540,504 $118,004 $658,508 $215,500 -$443,008
1120 Assessor Marsha Wharff $1,136,906 $146,671 $1,283,577 $207,331 -$1,076,246
1130 Treasurer-Tax Collector Timothy Knudsen $292,947 $100,847 $393,794 $291,206 -$102,588
1160 General Services Pete Halstad $265,415 $8,353 $273,768 $176,531 -$97,237
1210 County Counsel H. Peter Klein $647,611 -$68,839 $578,772 $243,877 -$334,895
1320 Human Resources Roger Wong $308,901 $68,901 $377,802 $300 -$377,502
1410 County Clerk B33 - Elections Division Marsha Wharff $112,648 $213,777 $326,425 $136,600 -$189,825
1610 Buildings & Grounds Gene Curl $1,180,037 $957,160 $2,137,197 $17,300 -$2,119,897
1620 Garage Pete Halstad $240,615 -$242,596 -$1,981 $30,648 $32,629
1710 Capitol Improvement Projects Micheal Scannell $0 $1,261,416 $1,261,416 $1,013,216 -$248,200
1712 Capitol Projects Micheal Scannell $0 $2,105,000 $2,105,000 $1,962,000 -$143,000
1810 Promotion Micheal Scannell $0 $345,395 $345,395 $0 -$345,395
1910 Transportation - Land Improvement Eugene Calvert $328,171 $173,842 $502,013 $201,237 -$300,776
1920 Retirement Timothy Knudsen $35,945 $12,289 $48,234 $48,234 $0
1940 Miscellaneous Dennis Huey $123,810 $3,325,500 $3,449,310 $1,145,000 -$2,304,310
1941 County Clerk - Recorder Marsha Wharff $221,959 $95,179 $317,138 $298,100 -$19,038
1943 County Clerk - Recorder - Micrographics Marsha Wharff $31,613 $62,060 $93,673 $93,673 $0
1960 Information Services Patrick Hale $302,835 $1,485,577 $1,788,412 $257,160 -$1,531,252
1965 Year 2000 Projects Patrick Hale $0 $301,090 $301,090 $0 -$301,090
2010 Court Collections Program Superior Courts' Honorable Cox, Nelson, Brown, Combest, Labowitz, Lechowick, Lehan, Orr, Mayfield $220,758 $185,648 $406,406 $374,538 -$31,868
2012 Courts - AB 233 Program Superior Courts' Honorable Cox, Nelson, Brown, Combest, Labowitz, Lechowick, Lehan, Orr, Mayfield $0 $1,229,194 $1,229,194 $2,436,121 $1,206,927
2060 Grand Jury Jo Ann Henrie $0 $84,425 $84,425 $0 -$84,425
2070 District Attorney Norman Vroman $1,995,575 $307,012 $2,302,587 $542,000 -$1,760,587
2080 Public Defender Jeffrey Thoma $1,110,579 $207,616 $1,318,195 $77,862 -$1,240,333
2085 Alternate Defender Wesley Hamilton $360,854 $70,017 $430,871 $0 -$430,871
2086 Conflict Defender Micheal Scannell $0 $190,000 $190,000 $0 -$190,000
2090 District Attorney - Family Support Norman Vroman $1,814,545 $542,651 $2,357,196 $2,524,844 $167,648
2310 Sheriff - Coroner Tony Craver $5,935,018 $1,116,542 $7,051,560 $286,200 -$6,765,360
2313 Sheriff - Coroner - COPS Grant Tony Craver $139,573 $679 $140,252 $140,252 $0
2510 Jail & Rehabilitation Center Tony Craver $3,960,919 $1,354,766 $5,315,685 $756,025 -$4,559,660
2511 Jail & Rehabilitation Center - COPS Grant - Tony Craver $0 $34,165 $34,165 $34,165 $0
2550 Juvenile Hall Robert McAlister $345,150 $123,493 $468,643 $252,501 -$216,142
2560 Probation Robert McAlister $1,904,657 $309,165 $2,213,822 $807,532 -$1,406,290
2710 Agriculture David Bengston $1,136,906 $146,671 $1,283,577 $207,331 -$1,076,246
2830 Emergengy Services Micheal Scannell $0 $275,868 $275,868 $154,634 -$121,234
2840 Fish & Game Commission Craig Bell $0 $154,412 $154,412 $18,000 -$136,412
2851 Planning & Building Services Raymond Hall $1,554,430 $282,309 $1,836,739 $1,231,936 -$604,803
2860 Animal Control Gregory Foss $489,230 $135,001 $624,231 $239,550 -$384,681
2890 Local Agency Formation Commission (non-applicable) $0 $70,204 $70,204 $0 -$70,204
3010 Transportation - Roads & Bridges Eugene Calvert $4,384,648 $3,398,000 $7,782,648 $6,484,653 -$1,297,995
3030 Transportation - Storm Damage Eugene Calvert $4,059,500 $0 $4,059,500 $3,289,625 -$769,875
3041 Transportation - Federal & State Programs for County Roads & Bridges Eugene Calvert $0 $9,363,000 $9,363,000 $8,903,000 -$460,000
3050 Round Valley Airport Eugene Calvert $0 $14,633 $14,633 $1,289 -$13,344
3060 Little River Airport Eugene Calvert $65,092 $0 $65,092 $53,700 -$11,392
3080 Round Valley Airport Special Aviation Eugene Calvert $0 $45,000 $45,000 $45,000 $0
3080 Little River Airport Special Aviation Vacant $0 $5,000 $5,000 $5,000 $0
4010 Public Health Carol Mordhorst $567,051 $214,032 $781,083 $661,277 -$119,806
4011 Environmental Health Division John Rogers $1,043,201 $173,143 $1,216,344 $1,170,455 -$45,889
4012 Public Health - Alcohol & Other Drug Program Ned Walsh $1,854,792 $387,085 $2,241,877 $1,909,560 -$332,317
4013 Public Health - Nursing Carol Whittingslow $779,694 $144,307 $924,001 $782,508 -$141,493
4014 Public Health - Laboratory Carol Whittingslow $281,606 $109,775 $391,381 $360,994 -$30,387
4016 Public Health - Emergency Medical Services Carol Mordhorst $15,453 $56,712 $72,165 $47,700 -$24,465
4016 Public Health - Employee Wellness Program Carol Mordhorst $115,239 $32,394 $147,633 $147,633 $0
4050 Mental Health Services Kristy Kelly $4,511,425 $2,675,704 $7,187,129 $7,179,345 -$7,784
4070 Medically Indigent Program Carol Mordhorst $0 $1,956,558 $1,956,558 $1,702,500 -$254,058
4080 Public Health - California Children Services Carol Whittingslow $738,717 $186,476 $925,193 $851,449 -$73,744
4010 Solid Waste Division Peter Cayler $507,697 $811,313 $1,319,010 $603,142 -$715,868
5010 Social Services Alison Glassey $14,536,382 $8,695,422 $23,231,804 $22,097,388 -$1,134,416
5130 Calworks/Foster Care Alison Glassey $0 $18,285,523 $18,285,523 $16,753,995 -$1,531,528
5170 In Home Support Services (IHSS) Alison Glassey $0 $2,298,032 $2,298,032 $2,110,100 -$187,932
5190 General Relief Alison Glassey $0 $1,028,210 $1,028,210 $245,200 -$783,010
6110 Library Henry Bates $655,729 $279,004 $934,733 $933,290 -$1,443
6210 Farm Advisor John Harper $122,152 $58,997 $181,149 $3,100 -$178,049
7110 Mendocino County Musuem Dan Taylor $161,514 $33,093 $194,607 $0 -$194,607
8010 General Debt Services - COPS Dennis Huey $0 $2,218,624 $2,218,624 $2,266,038 $47,414
8011 Debt Service - Pension Obligation Bond Dennis Huey $0 $3,364,032 $3,364,032 $3,800,000 $435,968
9991 Appropriations for Contingencies and Reserves (non-applicable) $0 $715,000 $715,000 $0 -$715,000
  Total of All Columns   $62,203,522 $73,962,173 $136,165,695 $98,867,253 -$37,298,442