Mendocino County - Transient Occupancy Tax (hotel,motel bed tax)
The Transient Occupancy Tax is basically a hotel bed tax. This chart shows where the greater share of tourist dollars are being spent in Mendocino County. | ||||
City or Region Name | Zip Code | District | Total Transient Occupancy Tax Paid, by Town/City (for the period from 9/98 - 6/99) | Total Transient Occupancy Tax Paid, by District (for the period from 9/98 - 6/99) |
Ukiah | 95482 | 2nd District | $338,644.65 | (2nd District) $338,644.65 |
Willits | 95490 | 3rd District | $4,635.72 | |
Covelo | 95428 | 3rd District | $7,241.99 | |
Laytonville | 95454 | 3rd District | $16,769.98 | (3rd District) $28,647.69 |
Leggett | 95585 | 4th District | $17,258.69 | |
Westport | 95488 | 4th District | $35,137.61 | |
Fort Bragg | 95437 | 4th District | $207,221.60 | |
Caspar | 95420 | 4th District | $24,516.17 | (4th District) $284,134.07 |
Mendocino | 95460 | 5th District | $1,423,047.75 | |
Little River | 95456 | 5th District | $703,295.00 | |
Albion | 95410 | 5th District | $164,781.04 | |
Elk | 95432 | 5th District | $152,688.68 | |
Navarro | 95463 | 5th District | $99.00 | |
Philo | 95466 | 5th District | $29,892.96 | |
Boonville | 95415 | 5th District | $92,228.88 | |
Yorkville | 95494 | 5th District | $12,552.73 | |
Manchester | 95459 | 5th District | $58,210.42 | |
Gualala | 95445 | 5th District | $477,417.11 | |
Point Arena | 95468 | 5th District | $7,969.35 | |
Hopland | 95449 | 5th District | $29,600.48 | (5th District) $3,151,783.40 |
Grand Total: $3,803,209.81 |